Wire diameter acc to EN 10270-1 DH ph:
Down feed grinding:
Crush grinding: | 1,00 - 6,00 mm
.039" - .236"
1,00 - 3,00 mm
.039" - .118" | 1,00 - 9,00 (10,00) mm
.039" - .354" (.393")
1,00 - 4,00 mm
.039" - .157" | 2,00 - 13,00 mm
.0787" - .511"
2,00 - 6,00 mm
.078" - .236" | 4,00 - 16,00 mm
.157" - .629"
2,00 - 6,00 mm
.078" - .236" |
| Max. spring outside diameter: | 80,00 mm
3.149" | 100,00 mm
3.937" | 140,00 mm
5.511" | 200,00 mm
7.874" |
| Spring length: | 10,00 - 220,00 mm
.393" - 8.661" | 10,00 - 450,00 mm
.393" - 17.716" | 10,00 - 500,00 mm
.393" - 19.685" | 10,00 - 500,00 mm
.393" - 19.685" |
| Dimension of the grinding wheel: | 400/200/50 mm
15.748"/7.874"/1.968" | 450/200/60 mm
17.716"/7.874"/2.362" | 660/350/80 mm
25.984"/13.779"/3.149" | 915/200/120mm
36.02"/7.87"/4.72" |
| Dimension of the loading plate: | 420,00 mm
16.535" | 520,00 mm
20.472" | 580,00 mm
22.834" | 1040,00mm
40.944" |
Driving (5x):
Turning of the grinding wheels:
Vertical movement of the grinding wheels:
Loading plate: | 2 x 2,20 kW
0,55 kW + 0,80 kW
1,20 kW | 2 x 7,50 kW
0,55 kW + 0,80 kW
3,60 kW | 2 x 11 kW
1,50 kW + 2,20 kW
3,60 kW | 2 x 18,50 kW
1,50 kW + 2,20 kW
5,00 kW |
| Dimensions (LxWxH) ca.: | 1500 x 1200 x 2050 mm
4.92 x 3.94 x 6.56 feet | 1500 x 1850 x 2150 mm
4.92 x 6.06 x 7.05 feet | 1850 x 2300 x 2720 mm
6.06 x 7.55 x 8.53 feet | 3000 x 2800 x 3000 mm
9.84 x 9.19 x 9.84 feet |
| Weight ca.: | 2.100 kg
4,629 pound | 4,300 kg
9,749 pound | 7000 kg
15,432 pound | 11.000 kg
24,250 pound |